icount is the perfect accounting service for tech startups. If your business is pre-investment or seed-funded, with less than 10 employees and revenues under £1.5m then icount is the ideal solution.
If you’ve already received Series A Funding, or are currently in the process of raising it, then have a look at our full service; we think this is better suited to you.
Keep me legal
Meets your minimum statutory and tax compliance requirements |
Keep the lights on
The basic accounting operations to keep customers and suppliers happy |
Keep me informed
Provides sufficient management information to maintain pace |
Keep me on top
Just enough strategic support to keep the business looking forwards |
Service Element | Included | Optional | Client Responsibility | ||
Quarterly VAT Returns | |||||
Payroll Tax Compliance | |||||
Statutory Accounts | |||||
Corporation Tax Returns | |||||
Companies House Compliance | |||||
Provision of Registered Office | |||||
Accounting and Reporting System | |||||
Sales Invoice Processing | |||||
Invoice Approval Application | |||||
Employee Expense Processing | |||||
Staff Expense Capture Application | |||||
New Bank Account Set-Up | |||||
Monthly Payment Run | |||||
Additional Payment Run | |||||
Releasing Payments to Suppliers | |||||
Credit Control | |||||
Payroll (up to 10 Employees) | |||||
P11D Preparation and Submission | |||||
Employee Payslip Portal | |||||
Dashboard of Key Financial Metrics | |||||
Quarterly Management Accounts | |||||
Balance Sheet Accounts Reconciled Quarterly | |||||
Assistance with Cash Flow Forecasting | |||||
Bespoke Reporting | |||||
Detailed How-To Guides for all Software Applications | |||||
Webchat and Video Call Support Available | |||||
Quarterly FD Support | |||||
R&D Tax Credits | |||||
Budgeting and Forecasting | |||||
Grant Applications | |||||
EIS and SEIS Administration | |||||
Support Through Fundraise Process | |||||
HR Templates | |||||
HR Support | |||||
Tax Planning for Business and Owners | |||||
Keep me legal |
Quarterly VAT Returns | Included | ||
Payroll Tax Compliance | Included | ||
Statutory Accounts | Included | ||
Corporation Tax Returns | Included | ||
Companies House Compliance | Included | ||
Provision of Registered Office | Optional | ||
Keep the lights on |
Accounting and Reporting System | Included | ||
Sales Invoice Processing | Included | ||
Invoice Approval Application | Included | ||
Employee Expense Processing | Included | ||
Staff Expense Capture Application | Optional | ||
New Bank Account Set-Up | Client Responsibility | ||
Monthly Payment Run | Included | ||
Additional Payment Run | Optional | ||
Releasing Payments to Suppliers | Client Responsibility | ||
Credit Control | Optional | ||
Payroll (up to 10 Employees) | Included | ||
P11D Preparation and Submission | Optional | ||
Employee Payslip Portal | Included | ||
Keep me informed |
Dashboard of Key Financial Metrics | Included | ||
Quarterly Management Accounts | Included | ||
Balance Sheet Accounts Reconciled Quarterly | Included | ||
Assistance with Cash Flow Forecasting | Optional | ||
Bespoke Reporting | Optional | ||
Detailed How-To Guides for all Software Applications | Included | ||
Webchat and Video Call Support Available | Included | ||
Keep me on top |
Quarterly FD Support | Included | ||
R&D Tax Credits | Included | ||
Budgeting and Forecasting | Optional | ||
Grant Applications | Optional | ||
EIS and SEIS Administration | Optional | ||
Support Through Fundraise Process | Optional | ||
HR Templates | Included | ||
HR Support | Optional | ||
Tax Planning for Business and Owners | Optional | ||